Explorer
Bitcoin
Bitcoin SHA256d addresses, transactions, and blocks. This is not XBT Blake2b.
Bitcoin SHA256d tip
—
…
Explorer
Bitcoin SHA256d addresses, transactions, and blocks. This is not XBT Blake2b.
Bitcoin SHA256d tip
—
…
Bitcoin SHA256d · block #977,026
3L9nXkMxAaZcefwrJx9DMvLdLPFrD6rka3
Confirmed Bitcoin outputs. This is not XBT Blake2b.
BTC
Confirmed
0.00000547
1 unspent outputs
Confirmed in #976,651 · 11/19/2026, 11:21:51 PM · fee 0.000015
Confirmed in #976,637 · 11/19/2026, 9:45:33 PM · fee 0.00000875
Confirmed in #976,220 · 11/17/2026, 4:08:12 AM · fee 0.00002064
Confirmed in #976,213 · 11/17/2026, 3:08:41 AM · fee 0.00009
Confirmed in #976,208 · 11/17/2026, 2:51:14 AM · fee 0.00006
Confirmed in #976,205 · 11/17/2026, 1:48:48 AM · fee 0.0000033
Confirmed in #976,205 · 11/17/2026, 1:48:48 AM · fee 0.00000659
Confirmed in #976,204 · 11/17/2026, 1:41:17 AM · fee 0.000025
Confirmed in #975,618 · 11/13/2026, 2:19:02 AM · fee 0.0003756
Confirmed in #975,532 · 11/12/2026, 8:26:27 AM · fee 0.00004072
Confirmed in #975,419 · 11/11/2026, 9:26:40 AM · fee 0.00005275
Confirmed in #975,334 · 11/10/2026, 7:08:48 PM · fee 0.00000905
Confirmed in #975,129 · 11/9/2026, 4:18:01 AM · fee 0.00001419
Confirmed in #975,125 · 11/9/2026, 3:28:07 AM · fee 0.00001999
Confirmed in #974,761 · 11/6/2026, 4:47:26 AM · fee 0.00002264
-19.99998
Confirmed in #974,742 · 11/6/2026, 1:11:10 AM · fee 0.00000775
Confirmed in #974,725 · 11/5/2026, 11:13:38 PM · fee 0.00000736
Confirmed in #974,704 · 11/5/2026, 8:34:20 PM · fee 0.00000623
+19.99998
Confirmed in #974,703 · 11/5/2026, 8:27:08 PM · fee 0.00008541
Confirmed in #974,691 · 11/5/2026, 6:43:50 PM · fee 0.00000915
Confirmed in #974,602 · 11/5/2026, 12:17:30 AM · fee 0.00003
Confirmed in #974,578 · 11/4/2026, 8:35:09 PM · fee 0.0000028
Confirmed in #974,403 · 11/3/2026, 3:51:07 PM · fee 0.00013729
Confirmed in #974,300 · 11/2/2026, 9:03:25 PM · fee 0.00003232
Confirmed in #974,289 · 11/2/2026, 7:23:36 PM · fee 0.00001125
Confirmed in #649,541